Loc/ Stand/ Echipa/ Nr.capturi/ Total
1/ 30 / Echipa Clubul Pescarilor (Serbu-Filimon)/ 64/ 242.83
2/ 37/ Echipa Big xxx (Musaro - Cotelici)/ 61/ 205.37
3/ 45/ Solomon - Solomon/ 54/ 183.78
4/ 39/ Echipa Coca Cola(Cretoiu - Ionescu )/ 45/ 159.68
5/ 41/ Echipa Big-xxx (Chitu-Oprea)/ 47/ 156.18
6/ 35/ Sever Grosu / 35/ 133.16
7/ 48/ Georgica Petrila/ 35/ 128.40
8/ 38/ Echipa Aquamania 3 (Zarguzon)/ 35/ 123.06
9/ 43/ Echipa Drill (Horga-Boanta)/ 33/ 117.26
10/ 36/ Ioancso - Barno/ 34/ 111.75
11/ 34/ Baican -Iordache/ 25/ 100.38
12/ 15/ Marian Chilafu - Dragos Manciu/ 29/ 91.74
13/ 27/ Kocis Istvan - Raduly/ 21/ 80.88
14/ 11/ Echipa Big xxx (Rizea-Radu)/ 21/ 73.38
15/ 20/ Echipa xxx / Popescu - Andrei/ 16/ 70.96
16/ 25/ MIM TEAM 2(D.Rosioru-Iusman)/ 18/ 70.34
17/ 29/ Sabin Istrate - Val Pangica Jr./ 13/ 50.66
18/ 13/ Aquamania 2 (Ionita-Adascalitei)/ 15/ 50.44
19/ 12/ Echipa Sip Carp/ 15/ 47.92
20/ 6/ Echipa Big xxx (Stancu -Tudor)/ 12/ 46.50
21/ 31/ Tite George - Bogdan Antonescu/ 12/ 46.39
22/ 9/ Zvonko- Florescu/ 9/ 45.08
23/ 4/ Echipa Casa Pescarului 2/ 12/ 44.30
24/ 19/ Badulescu - Mateescu/ 12/ 43.42
25/ 32/ Hamoude Enezan - Abdul/ 11/ 42.90
26/ 5/ Marinescu + Bejan/ 11/ 36.02
27/ 33/ Iercosan-Scrobotovici/ 10/ 35.54
28/ 1/ Agutoaie - Tibor/ 11/ 35.28
29/ 42/ Aquamania 1(Podaru -Chifa)/ 9// 31.18
30/ 18/ Marinescu Daniel-Grigore Eduard/ 8/ 30.44
31/ 44/ Oslobeanu-Bratu/ 8/ 28.64
32/ 23/ Cezar Bibu - Dragos Bealcu/ 8/ 27.68
33/ 28/ Daniel Costache/ 7/ 26.56
34/ 7/ Epure Fusu - Daniel Verdete/ 6/ 24.12
35/ 24/ Sandel Calina - Bogdan Calina/ 7/ 23.74
36/ 8/ Adi Dulau - Florin Smeu/ 6/ 23.50
37/ 21/ Echipa Casa Pescarului 1/ 5/ 17.30
38/ 16/ Katana Zoltan/ 5/ 16.28
39/ 22/ MIM TEAM 1(Cosma-Chelaru)/ 1/ 4.70
40/ 26/ CITY CENTER / 1/ 3.54
41/ 2 Mandache - Buca Claudiu 0 0.00
41/ 17 Manaf - Nazir 0 0.00
41/ 3 Echipa Captain Hook 0 0.00
Total capturi : 787
Total kg : 2831.28
Medie : 3,597 Kg
Clasament final Crap 4Ever editia III Darvari 2005
Moderatori: mihai florescu, ticu, danr, PIRVU RICHARD, maiden, tudor oprescu, Tilea Gabriel
- Dan Cotelici
- veteran
- Mesaje: 704
- Membru din: 14 Ian 2003 09:47
- Localitate: Bucuresti
- Contact:
Clasament final Crap 4Ever editia III Darvari 2005
Second BEST is FIRST loser